Cost of Living Tools
Real numbers, no fluff. Compare monthly living costs in Limassol and Nicosia against 7 major cities across Europe and the Middle East — rent, groceries, utilities, transport, gym, and international school fees — so you can make an informed relocation decision.
Key highlights
The numbers speak for themselves. Cyprus combines low living costs with one of Europe's most favourable tax regimes.
Cheaper rent vs London
1-bed city centre: €1,100 vs €2,800
Monthly savings vs London
Rent + groceries + utilities combined
Potential annual boost
Non-Dom tax savings + lower cost of living
Fastest-growing expat city in EU
Limassol — over 80 nationalities
Full breakdown
All figures in euros (€). Non-euro cities converted at average 2025 exchange rates. Figures are median market estimates — individual costs will vary.
| Category | Limassol Cyprus | Nicosia Cyprus | London UK | Berlin Germany | Amsterdam Netherlands | Dublin Ireland | Dubai UAE | Lisbon Portugal | Valletta Malta |
|---|---|---|---|---|---|---|---|---|---|
| 1-bed rent — city centre (€/mo) | €1,100 | €850 | €2,800 | €1,550 | €2,100 | €2,400 | €2,200 | €1,450 | €1,350 |
| 1-bed rent — outside centre (€/mo) | €750 | €580 | €1,900 | €1,100 | €1,500 | €1,700 | €1,500 | €1,000 | €900 |
| 3-bed rent — city centre (€/mo) | €2,200 | €1,700 | €4,800 | €3,000 | €3,800 | €4,200 | €4,000 | €2,800 | €2,600 |
| Monthly groceries per person (€) | €280 | €260 | €450 | €380 | €420 | €410 | €380 | €310 | €290 |
| Utilities — electricity, water, heating (€/mo) | €130 | €120 | €200 | €210 | €190 | €185 | €160 | €130 | €110 |
| Internet (€/mo) | €35 | €30 | €40 | €38 | €50 | €55 | €90 | €38 | €35 |
| Restaurant meal — mid-range, 2 people (€) | €55 | €45 | €100 | €70 | €85 | €95 | €90 | €55 | €60 |
| Monthly public transport pass (€) | €40 | €40 | €195 | €86 | €105 | €130 | €90 | €40 | €26 |
| Gym membership (€/mo) | €55 | €45 | €75 | €40 | €45 | €60 | €70 | €35 | €40 |
| International school fees (€/yr, per child)Approximate annual fee for a reputable international school in each city | €9,000 | €7,500 | €28,000 | €18,000 | €22,000 | €20,000 | €25,000 | €12,000 | €10,000 |
Green dot ( ● ) indicates the lowest-cost city for that category. Sources: Numbeo, Expatistan, local real-estate portals, 2024–2025 averages.
Your potential savings
Enter your current monthly spend and see what the equivalent costs in Limassol would look like.
Enter your current monthly spend on rent, groceries, and utilities to see how costs compare in Limassol, Cyprus.
Limassol avg: €1,100/mo
Limassol avg: €280/mo
Limassol avg: €130/mo
Enter your current costs above to see your estimated monthly saving.
Limassol baseline: 1-bed city centre rent + groceries (per person) + utilities. Figures are indicative estimates only.
Book a free consultation. We'll review your specific facts and confirm whether this output applies to you.
Book a Free ConsultationBook a free consultation to plan your Cyprus relocation.
Free consultation · No obligation · Reply within 2 hours